Sparta Rotterdam – Ajax
Home: Sparta Rotterdam
- Best price
- 6.00 Unibet (NL)
- Fair price
- 5.22
- Difference from fair price
- +15.0%
- 20 bookmakers
- Lowest margin 2.5%
Each line compares the best price on offer with the fair price the rest of the market implies. Prices move, so an edge belongs to the price and the moment it was read.
Prices read 20.10 06:15 UTC
Five selections, published at the price they were quoted at. Every one is settled from the result and kept in the record below.
| Match start | Match | Outcome | Chance | Best price | Bookmaker |
|---|---|---|---|---|---|
| Sabah FK – Borussia Dortmund | Borussia Dortmund | 74% | 1.33 | Betfair | |
| Manchester City – AEK Athens | Manchester City | 88% | 1.14 | Matchbook | |
| AS Roma – ŠK Slovan Bratislava | AS Roma | 83% | 1.19 | Coolbet | |
| Liverpool – Villarreal | Liverpool | 62% | 1.60 | Betfair | |
| Porto – PSV Eindhoven | Porto | 60% | 1.63 | 1xBet |
This is not a sure thing, and nothing on this page says it is. A bet that cannot lose covers every outcome of ONE match; putting five matches together does the opposite and multiplies the risk. The combined price and the real chance of it landing are both printed above, and the consensus line shows what the same five would pay without the bookmaker's margin.
5/55 landed
-24.47 units, flat stakes of 1
-44.5% return on turnover
0/3 landed
-3.00 units, flat stakes of 1
-100.0% return on turnover
One unit on every selection, settled at the price shown on the day. No staking plan, no selective counting: a record that only reports its winners is not a record.
Home: Sparta Rotterdam
Away: Shakhtar Donetsk
Away: Cagliari
Away: Parma
Home: Venezia
Home: Gil Vicente
Away: Borussia Monchengladbach
Away: LASK
Away: Eintracht Frankfurt
Home: Real Racing Club de Santander
Draw
Away: Everton
| Outcome | Best price | Bookmaker | Share of the total stake |
|---|---|---|---|
| Home | 1.62 → 1.61 | Betfair | 63.0% |
| Draw | 6.20 → 6.10 | Betfair | 16.6% |
| Away | 4.99 | 1xBet | 20.3% |
Return on the three bets: +1.48% betting exchange price, after commission.
| Outcome | Best price | Bookmaker | Share of the total stake |
|---|---|---|---|
| Home | 2.10 → 2.08 | Betfair | 48.8% |
| Draw | 4.40 | BetOnline.ag | 23.1% |
| Away | 3.60 | Unibet (NL) | 28.2% |
Return on the three bets: +1.44% betting exchange price, after commission.
| Outcome | Best price | Bookmaker | Share of the total stake |
|---|---|---|---|
| Home | 2.86 | Pinnacle | 35.4% |
| Draw | 3.50 | Coolbet | 29.0% |
| Away | 2.85 | LeoVegas (SE) | 35.6% |
Return on the three bets: +1.40%
| Outcome | Best price | Bookmaker | Share of the total stake |
|---|---|---|---|
| Home | 1.43 | 1xBet | 70.8% |
| Draw | 6.10 | LeoVegas (SE) | 16.6% |
| Away | 8.20 → 8.06 | Betfair | 12.6% |
Return on the three bets: +1.29% betting exchange price, after commission.
| Outcome | Best price | Bookmaker | Share of the total stake |
|---|---|---|---|
| Home | 2.31 | 1xBet | 43.8% |
| Draw | 3.75 | Coolbet | 27.0% |
| Away | 3.47 | BetOnline.ag | 29.2% |
Return on the three bets: +1.24%
| Outcome | Best price | Bookmaker | Share of the total stake |
|---|---|---|---|
| Home | 1.53 | GTbets | 66.1% |
| Draw | 4.60 | Tipico | 22.0% |
| Away | 8.60 → 8.45 | Betfair | 12.0% |
Return on the three bets: +1.08% betting exchange price, after commission.
| Match | Match start | 1 | X | 2 | Lowest margin |
|---|---|---|---|---|---|
| Sabah FK – Borussia Dortmund | 10.00 | 6.50 | 1.33 | 1.6% | |
| Fenerbahce – Slavia Praha | 1.61 | 4.67 | 6.00 | 1.7% | |
| Manchester City – AEK Athens | 1.13 | 12.00 | 29.00 | 1.0% | |
| AS Roma – ŠK Slovan Bratislava | 1.16 | 10.00 | 25.00 | 1.5% | |
| VfB Stuttgart – Atlético Madrid | 3.45 | 4.00 | 2.16 | 1.5% | |
| Paris Saint Germain – Barcelona | 2.55 | 4.75 | 2.52 | 1.5% | |
| Napoli – Bodø/Glimt | 1.83 | 4.21 | 4.70 | 1.4% | |
| Liverpool – Villarreal | 1.55 | 4.90 | 6.80 | 1.5% | |
| Porto – PSV Eindhoven | 1.61 | 4.80 | 6.10 | 1.6% | |
| Como – Manchester United | 2.38 | 3.90 | 3.10 | 1.6% | |
| Lille – Galatasaray | 2.26 | 3.84 | 3.35 | 1.5% | |
| Levante – Athletic Bilbao | 3.81 | 3.52 | 2.24 | 1.5% | |
| Bayern Munich – Arsenal | 2.14 | 4.02 | 3.60 | 1.5% | |
| Aston Villa – Viking FK | 1.26 | 7.40 | 14.00 | 1.3% | |
| Club Brugge – RC Lens | 2.10 | 4.20 | 3.40 | 1.6% | |
| Real Betis – Feyenoord | 1.61 | 4.92 | 5.60 | 1.7% | |
| Inter Milan – Shakhtar Donetsk | 1.24 | 8.35 | 15.00 | 1.7% | |
| Sporting Lisbon – LASK | 1.25 | 8.60 | 13.40 | 1.0% | |
| Real Madrid – RB Leipzig | 1.29 | 7.75 | 11.00 | 1.2% | |
| Alanyaspor – Kocaelispor | 1.98 | 3.52 | 4.35 | 3.0% | |
| Go Ahead Eagles – SC Telstar | 1.61 | 4.75 | 5.50 | 2.0% | |
| VfB Stuttgart – Borussia Monchengladbach | 1.43 | 6.00 | 7.75 | 1.5% | |
| Brest – Nice | 2.31 | 3.75 | 3.47 | 1.6% | |
| Torino – Monza | 2.24 | 3.62 | 3.64 | 1.6% | |
| Ipswich Town – Nottingham Forest | 3.20 | 3.65 | 2.39 | 1.7% | |
| Alavés – Málaga | 1.84 | 3.72 | 5.30 | 1.5% | |
| Vitória SC – CS Maritimo | 1.57 | 4.20 | 6.60 | 4.3% | |
| Eyüpspor – Kasimpasa SK | 6.20 | 4.19 | 1.60 | 3.1% | |
| Aston Villa – Manchester City | 4.72 | 4.50 | 1.76 | 1.5% | |
| Rayo Vallecano – Elche CF | 1.81 | 3.94 | 4.78 | 1.6% | |
| Cagliari – Bologna | 3.35 | 3.20 | 2.55 | 1.5% | |
| Como – Sassuolo | 1.50 | 5.00 | 7.10 | 1.4% | |
| Gazişehir Gaziantep – Erzurum BB | 2.31 | 3.25 | 3.77 | 3.0% | |
| 1. FC Köln – FC Schalke 04 | 2.12 | 4.00 | 3.70 | 1.5% | |
| Augsburg – Union Berlin | 1.90 | 4.21 | 4.20 | 1.5% | |
| RB Leipzig – Elversberg | 1.43 | 5.80 | 7.50 | 1.5% | |
| FSV Mainz 05 – Werder Bremen | 1.80 | 4.33 | 4.60 | 1.4% | |
| SC Paderborn – Hamburger SV | 2.36 | 3.94 | 3.06 | 1.6% | |
| Arsenal – Everton | 1.43 | 5.00 | 9.80 | 1.5% | |
| Coventry City – Fulham | 3.12 | 3.70 | 2.48 | 1.6% |
A gap above fair value is not a prediction: it says one price is better than the market consensus, at the time shown. Prices move within minutes, stakes can be limited or refused, and a fair price built from bookmakers can be wrong together.